Brush Material :
NylonHandle Material :
MetalWeight :
36.0oz & aboveFeature :
Eco-Friendly, Long Handle| NAME | UNIT | MUNICIPAL VERSION | LITHIUM VERSION | DUAL USE VERSION |
| motor speed | RPM | 700 | 700 | 700 |
| Motor power | tile | 150 | 150 | 150 |
| Motor voltage | Volt | 24 | 24 | 24 |
| Wall thickness of telescopic rod | millimeter | 1.0 | 1.0 | 1.0 |
| Exensionorodlengthumber o sections | Meters per knot | 3.5/3*5.5/4*7.5/4 | 3.5/3*5.5/4*7.5/4 | 3.5/3*5.5/4*7.5/4 |
| Mmimmpeidmorerftfoltepccod | millimeter | 35/40/40 | 35/40/40 | 35/40/40 |
| Wire/water pipe length | rice | 16/20 | 8/20 | 16/20 |
| Power supply method | 一 | 220V mains power | Lithium battery pack | 220V mains/lithium battery pack |
| Lithium battery voltage/capacity | Volts/ampere hours | 24/26 | 24/26 | 24/26 |
| Lithium battery current | security | 10 | 10 | 10 |
| Usage time/battetry charging | hour | 4-5/8-10 | 4-5/8-10 | |
| Brush bristle material | 一 | New nylon thread | New nylon thread | New nylon thread |
| Material of telescopic rod | 一 | Aluminum alloy/carbon fiber | Aluminum alloy/carbon fiber | Aluminum aloylcarbon fiber |
| Brush head diameter/cleaning width | centimeter | 60 | 60 | 60 |

Water curtain quick cleaning technology
After a large amount of dirt is stripped off the photovcltaic panel by the brush head, it may lead to secondary pollution; Each brush tray has 3 sprinklers ,Creating a powerful curtain of water, which can quickly wash the sewage down the photovoltaic panel and improve the cleaning efficiency by 75%.
Arbitrary telescopic rod length Up to 12 meters long
The telescopic rod adopts a locking structure, which can be flexibly telescopic and locked, and provides 6 lengths of 3.5 meters/5.5 meters /7.5 meters/carbon fiber rod 8 meters/carbon fiber rod 10 meters/carbon fiber rod 12 meters, which can be easily cleaned from the foot side to the distance. Vertical photovoltaic panel array can be cleaned by 4 rows; (If you need to customize a longer telescopic rod, please contact customer service).
Pure copper brushless motor, more durable
More durable than ordinary brush motor, with a theoretical life of more than 20000 hours; At the same time, the motor itself has high dustproof and waterproof performance, and the dusty environment can be guaranteed not to be affected. Science principle: Brushless motor uses electronic commutation, no carbon brush; Brush motor is commutated by carbon brush Motor difference: Brushless motor high efficiency, small size, no carbon brush wear, long life, but low cost; Brush motors have low efficiency, large volume, carbon brush wear, short life, but high cost.






